Recommendation by Major
Computer Recommendations By Colleges & Majors
These are the recommended computers by the UCF Colleges for the major.
How to Purchase
Please visit the Technology Product Center, conveniently located on the UCF Main Campus, during store hours. Email tpc@ucf.edu or Call (407) 823-5603.
Select Your Major
A Webcam is recommended for all Majors as classes may have virtual components.
Apple M1 chip may not work with some software needed for classes. Please check with your ADVISOR for a list of software used to determine if the M1 chip is compatible.
For Architecture and Communication & Media Students please view Specific Sections.
Specifications: | Minimum: | Recommended: | Power User: |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | i5 | i5 | i7 |
Ram | 8GB | 16GB | 16GB |
Video Card | Integrated | Integrated | 4GB |
Storage | 256GB SSD | 256GB SSD | 512GB SSD |
Misc | Portable | Portable | Portable |
Specifications: | Minimum: | Recommended: | Power User: |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | Intel i7 9th Generation | Intel i7 10th Generation | Intel i9 10th Generation |
Ram | 16gb | 32gb | <32gb |
Video Card | Nvidia RTX 2060TI | Nvidia RTX 2080 | Nvidia RTX 3070 |
Storage | 500gb Mechanical | 500GB SSD + 1TB HDD | 1TB SSD |
Misc |
Specifications: | Minimum: | Recommended: | Power User: |
---|---|---|---|
Operating System | Windows 10 or OSX | Windows 10 or Mac OS | Windows 10 or Mac OS |
Processor | Intel i5 | Intel i7 | Intel i9 |
Ram | 16GB | 16GB or 32GB | 32GB |
Video Card | 4GB | 6GB or 8GB | 8GB |
Storage | 512GB SSD | 1TB SSD | 1TB SSD |
Misc |
Macs are not recommended.
Minimum: | Recommended: | Power User: | |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | Intel i5 | Intel i5 | Intel i7 |
Ram | 8GB | 16GB | 16GB |
Video Card | Integrated | Integrated | Integrated |
Storage | 128GB SSD | 256GB SSD | 512GB SSD |
Misc | Portable | Portable |
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | OSX |
Processor | Intel i5 | Intel i5 | Intel i7 | Intel i5 |
Ram | 8GB | 16GB | 16GB | 8GB |
Video Card | Integrated | Integrated | Integrated | Integrated |
Storage | 128GB | 256GB | 512GBGB | 256GB |
Misc | Portability | Portability | Portability | NOT recommended MS-HCI & BS-HIIM Programs. |
Mac Computers are not recommended for College of Engineering.
Minimum: | Recommended: | Power User: | |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | Intel i5 | Intel i7 | Intel i7 or Higher |
Ram | 8GB | 16GB | 32GB |
Video Card | 2GB | 4GB Graphics Card | 8GB Graphics Card |
Storage | 256GB SSD | 512GB SSD | 1TB SSD |
Misc | N/A | 15″ Display | 15″ Display |
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | Mac OSX |
Processor | i5 | i5 | i7 | i5 |
Ram | 8GB | 16GB | 32GB | 16GB |
Video Card | Integrated | Integrated | Discreet | Integrated |
Storage | 128GB SSD | 256GB SSD | 512GB SSD | 256GB SSD |
Misc | Portability | Portability | Portability | Portability |
Please contact College of Medicine for details.
E-mail: bsbsadvising@ucf.edu
Phone: 407-823-5932
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | OSX |
Processor | Intel i3 | Intel i5 | Intel i7 | i5 |
Ram | 4GB | 8GB | 16GB | 8GB |
Video Card | Integrated | Integrated | Integrated | Integrated |
Storage | 128GB | 256GB | 256GB | 256GB |
Misc | Portability | Portability | Portability | Portability |
Macs are not recommended.
Minimum: | Recommended: | Power User: | |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | Intel i5 | Intel i5 | Intel i7 |
Ram | 8GB | 8GB | 8GB |
Video Card | Integrated | Integrated | Integrated |
Storage | 512GB HDD or 256GB SSD | 1TB HDD or 256GB SSD | 512GB SSD |
Misc |
Minimum: | Recommended: | Power User: | |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | Intel i3 | Intel i5 | Intel i7 |
Ram | 4GB | 16GB | 16GB |
Video Card | Integrated | Integrated | 4GB Video Card |
Storage | 1TB HDD | 256GB SSD | 512GB SSD |
Misc | HDMI to VGA Adapter, Presentation Clicker |
Specifications: | Minimum: | Recommended: | Power User: |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | i5 | i5 | i7 |
Ram | 8GB | 16GB | 32GB |
Video Card | Integrated | Integrated | Dedicated |
Storage | 128GB SSD | 256GB SSD | 512GB SSD |
Misc | Portable | Portable | Portable |
Specifications: | Minimum: | Recommended: | Power User: |
---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 |
Processor | i5 | i5 | i7 |
Ram | 8 GB | 16 GB | 16 GB |
Video Card | Integrated | Integrated | Dedicated |
Storage | 128GB SSD | 256GB SSD | 512GB SSD |
Misc |