Computer Recommendation By Colleges & Majors
These are the recommended computers by the UCF Colleges for the major.
*Awaiting on information from Colleges. As soon as they are received we will update the list.
Engineering & Computer Sciences:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | N/A |
Processor | Intel i5 | Intel i7 | Intel i7 or Higher | N/A |
Ram | 8GB | 8GB | 16GB | N/A |
Video Card | Integrated | 2GB Graphics Card | 4GB Graphics Card | N/A |
Storage | 512GB HDD or SSD | 1TB HDD or SSD | 512GB + SSD | N/A |
Misc | N/A | 15″ Display | 15″ Display | N/A |
Business:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | N/A |
Processor | Intel i3 | Intel i5 | Intel i7 | N/A |
Ram | 8GB | 8GB | 8GB | N/A |
Video Card | Integrated | Integrated | Integrated | N/A |
Storage | 512GB HDD or 256GB SSD | 1TB HDD or 256GB SSD | 512GB SSD | N/A |
Misc | N/A | N/A | N/A | N/A |
Optics:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | N/A |
Processor | Intel i5 | Intel i5 | Intel i7 | N/A |
Ram | 8GB | 8GB | 8GB | N/A |
Video Card | Integrated | Integrated | Integrated | N/A |
Storage | 512GB HDD or 256GB SSD | 1TB HDD or 256GB SSD | 512GB SSD | N/A |
Misc | N/A | N/A | N/A | N/A |
Arts and Humanities:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
Nursing:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | OSX |
Processor | i3 | i5 | i7 | i5 |
Ram | 4GB | 8GB | 16GB | 8GB |
Video Card | Integrated | Integrated | Integrated | Integrated |
Storage | 128GB | 256GB | 256GB | 128GB |
Misc | Portability | Portability | Portability | Portability |
Science:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
The Nicholson School of Communication and Media:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
Medicine: Supplied by the College.
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
Education:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 | Windows 10 | OSX |
Processor | i5 | i5 | i7 | i5 |
Ram | 8GB | 8GB | 16GB | 8GB |
Video Card | Integrated | Integrated | Integrated | Integrated |
Storage | 128GB | 256GB | 256GB | 128GB or more |
Misc | DVD Drive | DVD Drive | DVD Drive | NOT recommended for the MS-HCI and the BS-HIIM Programs. |
Undergraduate Studies:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
Health Professions and Sciences:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | ||||
Processor | ||||
Ram | ||||
Video Card | ||||
Storage | ||||
Misc |
Hospitality:
Specifications: | Minimum: | Recommended: | Power User: | Mac: |
---|---|---|---|---|
Operating System | Windows 10 | Windows 10 Pro | Windows 10 Pro | N/A |
Processor | Intel i3 | Intel i5 | Intel i7 | N/A |
Ram | 4gb | 8GB | 16GB | N/A |
Video Card | Integrated | Integrated | 4GB Video Card | N/A |
Storage | 1TB HDD | 256GB SSD | 512GB SSD | N/A |
Misc | None | Integrated Webcam | Integrated Webcam, HMDI to VGA Adapter, Presentation Clicker | N/A |
How to purchase:
Please visit the Technology Product Center, conveniently located on the UCF Main Campus, during store hours. Call (407) 823-5603 or Email the